Balance 2018 2019 2020 2021 |
Current Assets | 2.148.514.481 | 3.075.250.381 | 2.889.547.134 | 6.185.429.419 |
Cash and Cash Equivalents | 130.801.662 | 729.636.576 | 449.892.785 | 194.805.294 |
Financial Investments | 86.617 | 76 | 94 | 171 |
Commercial debts | 829.674.943 | 969.210.914 | 1.091.112.135 | 2.566.165.635 |
Receivables from Finance Sector Activities | 0 | 0 | 0 | 0 |
Other Receivables | 15365854 | 25.785.710 | 24.917.348 | 182.491.436 |
Assets arising from Customer Agreements | 0 | 0 | 0 | 0 |
Stocks | 1047581862 | 1.231.050.823 | 1.225.312.596 | 2.988.780.250 |
Living Assets | 0 | 0 | 0 | 0 |
Other Current Assets | 110783084 | 112.218.551 | 95.386.368 | 249.044.596 |
(Subtotal) | 2134294022 | 3.067.902.650 | 2.886.621.326 | 6.181.287.382 |
Fixed Assets Held for Sale | 14.220.459 | 7.347.731 | 2.925.808 | 4.142.037 |
Non- Current Assets | 2681672036 | 4.095.373.952 | 4.715.131.433 | 7.825.160.249 |
Commercial debts | 0 | 0 | 0 | 0 |
Receivables from Finance Sector Activities | 0 | 0 | 0 | 0 |
Other Receivables | 31543902 | 41.441.509 | 26.983.471 | 40.366.579 |
Assets arising from Customer Agreements | 0 | 0 | 0 | 0 |
Financial Investments | 528396 | 585.981 | 644.844 | 875.043 |
Investments Valued by Equity Method | 0 | 0 | 0 | 0 |
Living Assets | 0 | 0 | 0 | 0 |
Investment Properties | 114874106 | 138.171.192 | 175.005.149 | 319.699.817 |
Stocks | 0 | 0 | 0 | 0 |
Usage Rights Assets | 0 | 83802346 | 95.889.622 | 233.000.146 |
Tangible Fixed Assets | 1.939.572.181 | 2.174.297.121 | 2.471.989.980 | 3.785.257.215 |
goodwill | 171912390 | 798.034.611 | 923.388.013 | 1.639.505.779 |
Intangible Assets | 292943296 | 733.450.162 | 871.408.180 | 1.452.263.358 |
Deferred Tax Asset | 72.659.987 | 44.284.637 | 72.477.097 | 200.903.794 |
Other Fixed Assets | 57637778 | 81.306.393 | 77.345.077 | 153.288.518 |
TOTAL ASSETS | 4830186517 | 7.170.624.333 | 7.604.678.567 | 14.010.589.668 |
RESOURCES | 0 | 0 | 0 | 0 |
Short Term Liabilities | 1683695286 | 2.609.305.692 | 2536087050 | 5.513.002.135 |
Financial Debts | 994495028 | 1805860176 | 1676465300 | 2.929.377.134 |
Other Financial Liabilities | 0 | 0 | 0 | 0 |
Trade payables | 572368514 | 620387291 | 664286332 | 1927384146 |
Other debts | 22853343 | 42283219 | 36756822 | 63487242 |
Customer Promise. Born Load. | 0 | 0 | 0 | 0 |
Debts from Finance Sector Activities | 0 | 0 | 0 | 0 |
State Incentives and Aids | 0 | 0 | 0 | 0 |
Deferred Revenues (Customer Proposal. Doğan Yuk. Foreign Kal.) | 9186767 | 9641055 | 15.910.941 | 18797992 |
Period Profit Tax Liability | 2809289 | 0 | 0 | 18504653 |
Debt Provisions | 31201341 | 48940287 | 30819162 | 161.528.003 |
Other Short-Term Liabilities | 46507259 | 79077055 | 107821610 | 389780928 |
(Subtotal) | 1.679.421.541 | 2606189083 | 2532060167 | 5.508.860.098 |
Liabilities Related to Non-current Assets Held for Sale | 4273745 | 3116609 | 4026883 | 4142037 |
Long-Term Liabilities | 807577263 | 1741760034 | 1790469150 | 2.014.010.637 |
Financial Debts | 524785306 | 1308249398 | 1302794284 | 1504747168 |
Other Financial Liabilities | 0 | 0 | 0 | 0 |
Trade payables | 0 | 0 | 0 | 0 |
Other debts | 20.122.592 | 14244118 | 8529941 | 6373587 |
Customer Söz.Doğan Yuk. | 0 | 0 | 0 | 0 |
Debts from Finance Sector Activities | 0 | 0 | 0 | 0 |
State Incentives and Aids | 0 | 0 | 0 | 0 |
Deferred income | 0 | 0 | 0 | 0 |
long-term provisions | 72284998 | 92.604.113 | 115952470 | 165427483 |
Regarding Employee Benefits. | 0 | 0 | 0 | 0 |
Deferred Tax Liability | 190384367 | 292.981.127 | 319250750 | 337462399 |
Other Long-Term Liabilities | 0 | 33681278 | 43941705 | 0 |
Equities | 2338913968 | 2819558607 | 3278122367 | 6483576896 |
Equity of the Parent Company | 1834894539 | 2.246.916.091 | 2.581.125.002 | 5.246.008.448 |
Paid-in capital | 194529076 | 194529076 | 194529076 | 194529076 |
Mutual Affiliate Capital Adjustment (-) | 0 | 0 | 0 | 0 |
Stock Issue Premiums | 0 | 0 | 0 | 62052856 |
Value Increase Funds | 0 | 0 | 0 | 0 |
Foreign Currency Conversion Differences | 576104345 | 742290484 | 985850071 | 0 |
Restricted Reserves Allocated from Profit | 69754663 | 122445409 | 171.866.392,00 | 0 |
Previous Years Profit/Loss | 603575651 | 775257436 | 1016959255 | 1.117.130.373 |
Period Net Profit/Loss | 292457708 | 339755071 | 152970598 | 768560878 |
Other Equity Items | 98473096 | 72638615 | 58949610 | 3103735265 |
Minority Shares | 504019429 | 572642516 | 696997365 | 1237568448 |
TOTAL RESOURCES | 4830186517 | 7.170.624.333 | 7604678567 | 14.010.589.668 |
| | | | |
Income statement 2018 2019 2020 2021 |
Continuing Activities | 0 | 0 | 0 | 0 |
Sales Revenues | 3946724188 | 5137361394 | 4536336439 | 7891054563 |
Cost of sales (-) | -3.153.040.828 | -4150352186 | -3733211464 | -6.159.087.633 |
Other Profit (Loss) from Commercial Operations | 0 | 0 | 0 | 0 |
Gross Profit (Loss) from Business Operations | 793683360 | 987009208 | 803.124.975 | 1731966930 |
Interest, Fees, Premiums, Commissions and Other Income | 0 | 0 | 0 | 0 |
Interest, Fee, Premium, Commission and Other Expenses (-) | 0 | 0 | 0 | 0 |
Other Profit (Loss) from Finance Sector Operations | 0 | 0 | 0 | 0 |
Gross Profit (Loss) from Finance Sector Operations | 0 | 0 | 0 | 0 |
Other Income and Expenses | 0 | 0 | 0 | 0 |
GROSS PROFIT (LOSS) | 793683360 | 987009208 | 803.124.975 | 1731966930 |
Marketing, Sales and Distribution Expenses (-) | -152.023.011 | -204013603 | -210377462 | -418173650 |
General and administrative expenses (-) | -151.230.878,00 | -230916809 | -279055195 | -405.367.033 |
Research and Development Expenses (-) | -8.539.264 | -10914880 | -24449577 | -40868206 |
Other Operating Income | 99023605 | 148084605 | 174053959 | 551393225 |
Other Operating Expenses (-) | -55483259 | -74991846 | -79423497 | -92593754 |
Other Income and Expenses Before Operating Profit | 0 | 0 | 0 | 0 |
OPERATING PROFIT (LOSS) | 525430553 | 614256675 | 383873203 | 1326357512 |
Net Operating Profit/Loss | 481.890.207 | 541.163.916 | 289242741 | 867558041 |
Income from Investment Activities | 13967339 | 13.557.211 | 19282650 | 9.636.704 |
Expenses from Investment Activities (-) | -1.165.711 | -489227 | -531.715 | -6.014.827 |
Other Income and Expenses | 0 | 0 | 0 | 0 |
Shares in Profit/Loss of Investments Valued by Equity Method | 0 | 0 | 0 | 0 |
Operating Income/Loss Before Financing Expenses | 538232181 | 627324659 | 402.624.138 | 1329979389 |
(Non-Operating Core) Financial Incomes | 11.430.357 | 5720757 | 130.146.531,00 | 158.544.223 |
(Non-Operating) Financial Expenses (-) | -137875194 | -168704285 | -352840625 | -544.466.138 |
Other Income and Expenses Before Tax | 12801628 | 13067984 | 18750935 | 3621877 |
PROFIT (LOSS) BEFORE TAXES FROM CONTINUING OPERATIONS | 411787344 | 464.341.131 | 179930044 | 944057474 |
Continuing Operations Tax Income (Expense) | -73265477 | -85.701.146 | -22427057 | -80.397.822 |
Period Tax Income (Expense) | -47887560 | -54355565 | -7956412 | -110945399 |
Deferred Tax Income (Expense) | -25377917 | -31345581 | -14470645 | 30547577 |
Other Tax Income (Expense) | 0 | 0 | 0 | 0 |
PROFIT/LOSS FOR THE PERIOD FROM CONTINUING OPERATIONS | 338521867 | 378639985 | 157502987 | 863659652 |
DISCONTINUED OPERATIONS | 0 | 0 | 0 | 0 |
Profit (Loss) from Discontinued Operations After Tax | 22778 | -152.057 | -7108996 | -7941990 |
PROFIT (LOSS) FOR THE PERIOD | 338544645 | 378487928 | 150393991 | 855.717.662 |
Distribution of Profit/Loss for the Period | 0 | 0 | 0 | 0 |
Minority Shares | 46086937 | 38732857 | -2576607 | 87156784 |
Parent Shares | 292457708 | 339755071 | 152970598 | 768560878 |
Earnings Per Share | 15 | 2 | 1 | 40 |
Diluted Earnings Per Share | 0 | 2 | 1 | 40 |
Earnings Per Share from Continuing Operations | 0 | 0 | 0 | 40 |
Diluted Earnings Per Share from Continuing Operations | 0 | 2 | 1 | 40 |
Comments
Post a Comment